s. 18,499 for the 6GB RAM with 128GB storage version and the top-end 8GB RAM with 128GB storage version costs Rs. 19,999.
Xiaomi POCO X3XiaomiAvailableYesAvg Current Market Price:Rs. 16999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$377.76The POCO X3 is a smartphone powered by MiUi 12 based on Android 10 and 64MP rear camera with LED Flash, Sony IMX682 sensor, f/1.89 aperture, 13MP 119° ultra-wide sensor with 1.12μm, f/2.2 aperture, 2MP depth and 2MP 4cm macro sensor with 1.75μm, f/2.4 aperture. 20MP front-facing camera with f/2.2 aperture. Side-mounted fingerprint sensor, IR sensor. 3.5mm audio jack, Stereo speakers, Hi-Res audio, aptX HD and Splash resistant (IP53)
Highlights
- - 2.3GHz Octa Core Snapdragon 732G Processor
- - 6/8GB RAM With 64/128/256GB ROM
- - 6.67 Inch FHD+ 120HZ Touchscreen Display
- - Hybrid Dual SIM
- - 64MP + 13MP + 2MP + 2MP Quad Rear Camera With LED Flash
- - 20MP Front Camera
- - Bluetooth
- - FM Radio
- - 4G VoLTE/WiFi
- - USB Type-C
- - 6000
Network | |||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | ||
Battery | |||
| Type | Li - Ion | ||
| Capacity | 6000 mAh | ||
| Standby | - | ||
| Talktime | - | ||
Built | |||
| Dimensions | 165.3x76.8x10.08 mm | ||
| Weight | 225 g | ||
| Antenna Type | Internal | ||
| Form Factor | bar | ||
| Colors | Shadow Gray and Cobalt Blue | ||
Display | |||
| Size | 2400 x 1080 pixels | ||
| Type | color : LCD | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video | |||
| Camera | Yes 64 MP | ||
| Resolution | 9216 × 6912 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Video Recording | yes 60 fps | ||
| Video Formats | |||
| Features | 4K (30 fps) | ||
| Secondary Camera | yes | ||
Secondary Camera | |||
| Resolution | 5248x3936 pixels | ||
| Flash | no | ||
Connectivity | |||
| Bluetooth | Yes | ||
| Irda | Yes | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | ||
Data | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media | |||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | |||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | ||
Memory | |||
| Inbuilt | 64 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software | |||
| Operating System | Android 10 | ||
Features
Yes.